LIBRARY DETAILS
| Information About Software | ||
| 1. | Library Software | Vmedulife and Biyani Technologies |
| 2. | OPAC System | Available |
| 3. | Language Lab | Biyani Technologies |
| 4. | Total investment | 52,550.00 |
| 5. | National Digital Library (Membership) | Available |
| Information About Journals | ||
| 6. | National | 10 |
| 7. | International | 03 |
| 8. | Investment 2025 | 49047.00 |
| 9. | Total investment | 275469.00 |
| Information About Books | ||
| 9. | TITLE | |
| D. Pharmacy | 289 | |
| B. Pharmacy | 384 | |
| Total Titles | 673 | |
| 10. | VOLUMES | |
| D. Pharmacy | 3676 | |
| B. Pharmacy | 4589 | |
| Total Volumes | 8265 | |
| 11. | INVESTMENT | |
| D. Pharmacy | 680178.00 | |
| B. Pharmacy | 1633001.00 | |
| Total investment | 2313179.00 | |
| Information About Library Timings | ||
| 12. | Library | 9:45 AM– 6:00 PM |
| 13. | Reading room | 9:45 AM– 8:00 PM |






